Question 24.6: The recommended class of fit for the journal and the bush of...

The recommended class of fit for the journal and the bush of a hydrodynamic bearing is 40H6-e7. The dimensions of the journal and the bush are normally distributed and the natural tolerance is equal to the design tolerance. From the considerations of hydrodynamic action and bearing stability, the maximum and minimum clearances are limited to 0.08 and 0.06 mm respectively.
Determine the percentage of rejected assemblies.

The Blue Check Mark means that this solution has been answered and checked by an expert. This guarantees that the final answer is accurate.
Learn more on how we answer questions.

Given Class of fi t = 40H6-e7.

X_{1}=0.08 mm \quad X_{2}=0.06 mm .

There are two populations—population of the bushes denoted by the letter B and that of the
journals denoted by the letter J.
Step I Population of bushes (B)
The limiting dimensions for the bush 40H6 are (from Table 3.2).

Table 3.2 Tolerances for holes of sizes up to 100 mm (H5 to H11)

H Diameter
steps in mm
5-11 11 10 9 8 7 6 5
ei es to over
0 +60 +40 +25 +14 +10 +6 +4 3 0
0 +75 +48 +30 +18 +12 +8 +5 6 3
0 +90 +58 +36 +22 +15 +9 +6 10 6
0 +110 +70 +43 +27 +18 +11 +8 18 10
0 +130 +84 +52 +33 +21 +13 +9 30 18
0 +160 +100 +62 +39 +25 +16 +11 50 30
0 +190 +120 +74 +46 +30 +19 +13 80 50
0 +220 +140 +87 +54 +35 +22 +15 100 80

\frac{40.016}{40.000} mm \quad \text { or } \quad 40.008 \pm 0.008 mm .

Since design tolerance and natural tolerance are equal,

\mu_{B}=40.008 mm \quad \hat{\sigma}_{B}=\frac{0.008}{3}=0.002667 mm .          (a)

Step II Population of journal
The limiting dimensions for the journal 40e7 are [Table 3.3(a)].

Table 3.3a Tolerances for shafts of sizes up to 100 mm (from d to h)

h g f e d Diameter
steps in
mm
10 9 8 7 6 5 5-10 7 6 6-7 8 7 6 6-8 9 8 7 6 6-9 11 10 9 8 8-11
ei es ei es ei es ei es ei es to over
-40 -25 -14 -10 -6 -4 0 -12 -8 -2 -20 -16 -12 -6 -39 -28 -24 -20 -14 -80 -60 -45 -34 -20 3 0
-48 -30 -18 -12 -8 -5 0 -16 -12 -4 -28 -22 -18 -10 -50 -38 -32 -28 -20 -105 -78 -60 -48 -30 6 3
-58 -36 -22 -15 -9 -6 0 -20 -14 -5 -35 -28 -22 -13 -61 -47 -40 -34 -25 -130 -98 -76 -62 -40 10 6
-70 -43 -27 -18 -11 -8 0 -24 -17 -6 -43 -34 -27 -16 -75 -59 -50 -43 -32 -160 -120 -93 -77 -50 18 10
-84 -52 -33 -21 -13 -9 0 -28 -20 -7 -53 -41 -33 -20 -92 -73 -61 -53 -40 -195 -149 -117 -98 -65 30 18
-100 -62 -39 -25 -16 -11 0 -34 -25 -9 -64 -50 -41 -25 -112 -89 -75 -66 -50 -240 -180 -142 -119 -80 50 30
-120 -74 -46 -30 -19 -13 0 -40 -29 -10 -76 -60 -48 -30 -134 -106 -90 -79 -60 -290 -220 -174 -146 -100 80 50
-140 -87 -54 -35 -22 -15 0 -47 -34 -12 -90 -71 -58 -36 -159 -126 -107 -94 -72 -340 -260 -207 -174 –120 100 80

\frac{39.950}{39.925} mm \quad \text { or } \quad 39.9375 \pm 0.0125 mm .

Therefore,

\mu_{J}=39.9375 mm .

\hat{\sigma}_{J}=\frac{0.0125}{3}=0.004167 mm                 (b).

Step III Population of clearance (C)
The letter C denotes the population for clearance.
It is obtained by subtracting the population of the journal from the population of the bushes.
Therefore,

\mu_{C}=\mu_{B}-\mu_{J}=40.008-39.9375=0.0705 mm .

=\sqrt{(0.002667)^{2}+(0.004167)^{2}} .

= 0.004947 mm
Step IV Percentage of rejected assemblies
For maximum clearance,

X_{1}=0.08 mm .

\text { and } \quad Z_{1}=\frac{X_{1}-\mu_{C}}{\hat{\sigma}_{C}}=\frac{0.08-0.0705}{0.004947}=+1.92 .

For minimum clearance,

X_{2}=0.06 mm .

\text { and } \quad Z_{2}=\frac{X_{2}-\mu_{C}}{\hat{\sigma}_{C}}=\frac{0.06-0.0705}{0.004947}=-2.12 .

From Table 24.6, the areas below the normal curve from Z = 0 to 1.92 and from Z = 0 to 2.12 are 0.4726 and 0.4830 respectively.
Therefore, the percentage of rejected assemblies is [1 – (0.4726 + 0.4830)] × 100 or 4.44%.

Table 24.6 Areas under normal curve from 0 to Z

9 8 7 6 5 4 3 2 1 0 Z
.0359 .0319 .0279 .0239 .0199 .0160 .0120 .0080 .0040 .0000 0.0
.0754 .0714 .0675 .0636 .0596 .0557 .0517 .0478 .0438 .0398 0.1
.1141 .1103 .1064 .1026 .0987 .0948 .0910 .0871 .0832 .0793 0.2
.1517 .1480 .1443 .1406 .1368 .1331 .1293 .1255 .1217 .1179 0.3
.1879 .1844 .1808 .1772 .1736 .1700 .1664 .1628 .1591 .1554 0.4
.2224 .2190 .2157 .2123 .2088 .2054 .2019 .1985 .1950 .1915 0.5
.2549 .2518 .2486 .2454 .2422 .2389 .2357 .2324 .2291 .2258 0.6
.2852 .2823 .2794 .2764 .2734 .2704 .2673 .2642 .2612 .2580 0.7
.3133 .3106 .3078 .3051 .3023 .2996 .2967 .2939 .2910 .2881 0.8
.3389 .3365 .3340 .3315 .3289 .3264 .3238 .3212 .3186 .3159 0.9
.3621 .3599 .3577 .3554 .3531 .3508 .3485 .3461 .3438 .3413 1.0
.3830 .3810 .3790 .3770 .3749 .3729 .3708 .3686 .3665 .3643 1.1
.4015 .3997 .3980 .3962 .3944 .3925 .3907 .3888 .3869 .3849 1.2
.4177 .4162 .4147 .4131 .4115 .4099 .4082 .4066 .4049 .4032 1.3
.4319 .4306 .4292 .4279 .4265 .4251 .4236 .4222 .4207 .4192 1.4
.4441 .4429 .4418 .4406 .4394 .4382 .4370 .4357 .4345 .4332 1.5
.4545 .4535 .4525 .4515 .4505 .4495 .4484 .4474 .4463 .4452 1.6
.4633 .4625 .4616 .4608 .4599 .4591 .4582 .4573 .4564 .4554 1.7
.4706 .4699 .4693 .4686 .4678 .4671 .4664 .4656 .4649 .4641 1.8
.4767 .4761 .4756 .4750 .4744 .4738 .4732 .4726 .4719 .4713 1.9
.4817 .4812 .4808 .4803 .4798 .4793 .4788 .4783 .4778 .4772 2.0
.4857 .4854 .4850 .4846 .4842 .4838 .4834 .4830 .4826 .4821 2.1
.4890 .4887 .4884 .4881 .4878 .4875 .4871 .4868 .4864 .4861 2.2
.4916 .4913 .4911 .4909 .4906 .4904 .4901 .4898 .4896 .4893 2.3
.4936 .4934 .4932 .4931 .4929 .4927 .4925 .4922 .4920 .4918 2.4
.4952 .4951 .4949 .4948 .4946 .4945 .4943 .4941 .4940 .4938 2.5
.4964 .4963 .4962 .4961 .4960 .4959 .4957 .4956 .4955 .4953 2.6
.4974 .4973 .4972 .4971 .4970 .4969 .4968 .4967 .4966 .4965 2.7
.4981 .4980 .4979 .4979 .4978 .4977 .4977 .4976 .4975 .4974 2.8
.4986 .4986 .4985 .4985 .4984 .4984 .4983 .4982 .4982 .4981 2.9
.4990 .4990 .4989 .4989 .4989 .4988 .4988 .4987 .4987 .4987 3.0
.4993 .4993 .4992 .4992 .4992 .4992 .4991 .4991 .4991 .4990 3.1
.4995 .4995 .4995 .4994 .4994 .4994 .4994 .4994 .4993 .4993 3.2
.4997 .4996 .4996 .4996 .4996 .4996 .4996 .4995 .4995 .4995 3.3
.4998 .4997 .4997 .4997 .4997 .4997 .4997 .4997 .4997 .4997 3.4
.4998 .4998 .4998 .4998 .4998 .4998 .4998 .4998 .4998 .4998 3.5
.4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4998 .4998 3.6
.4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 3.7
.4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 3.8
.5000 .5000 .5000 .5000 .5000 .5000 .5000 .5000 .5000 .5000 3.9

Related Answered Questions