Holooly Plus Logo

Question 2.4: Determining the Numbers of Subatomic Particles in the Isotop......

Determining the Numbers of Subatomic Particles in the Isotopes of an Element

Problem Silicon (Si) is a major component of semiconductor chips. It has three naturally occurring isotopes: ^{28}Si, ^{29}Si, and ^{30}Si. Determine the numbers of protons, electrons, and neutrons in an atom of each silicon

Step-by-Step
The 'Blue Check Mark' means that this solution was answered by an expert.
Learn more on how do we answer questions.

Plan The mass number (A; left superscript) of each of the three isotopes is given, which is the sum of protons and neutrons. From the List of Elements on the text’s inside front cover (Table 1), we find the atomic number (Z, number of protons), which equals the number of electrons. We obtain the number of neutrons by subtracting Z from A (Equation 2.2).

  \text{Number of neutrons = mass number − atomic number,  or  N = A − Z}      (2.2)

Solution From the elements list (Table 1), the atomic number of silicon is 14. Therefore,

                  ^{28}\text{Si has 14p}^+\text{, 14e}^−\text{, and 14n}^0\text{(28 − 14)}
                  ^{29}\text{Si has 14p}^+\text{, 14e}^−\text{, and 15n}^0\text{(29 − 14)}
                  ^{30}\text{Si has 14p}^+\text{, 14e}^−\text{, and 16n}^0\text{(30 − 14)}

Table 1:  The Elements

Name Symbol Atomic
Number
Atomic
Mass^*
Name Symbol Atomic
Number
Atomic
Mass^*
Actinium Ac 89 (227) Mendelevium Md 101 (256)
Aluminum Al 13 26.98 Mercury Hg 80 200.6
Americium Am 95 (243) Molybdenum Mo 42 95.94
Antimony Sb 51 121.8 Moscovium Mc 115 (288)
Argon Ar 18 39.95 Neodymium Nd 60 144.2
Arsenic As 33 74.92 Neon Ne 10 20.18
Astatine At 85 (210) Neptunium Np 93 (244)
Barium Ba 56 137.3 Nickel Ni 28 58.70
Berkelium Bk 97 (247) Nihonium Nh 113 (284)
Beryllium Be 4 9.012 Niobium Nb 41 92.91
Bismuth Bi 83 209.0 Nitrogen N 7 14.01
Bohrium Bh 107 (267) Nobelium No 102 (253)
Boron B 5 10.81 Oganesson Og 118 (294)
Bromine Br 35 79.90 Osmium Os 76 190.2
Cadmium Cd 48 112.4 Oxygen O 8 16.00
Calcium Ca 20 40.08 Palladium Pd 46 106.4
Californium Cf 98 (249) Phosphorus P 15 30.97
Carbon C 6 12.01 Platinum Pt 78 195.1
Cerium Ce 58 140.1 Plutonium Pu 94 (242)
Cesium Cs 55 132.9 Polonium Po 84 (209)
Chlorine Cl 17 35.45 Potassium K 19 39.10
Chromium Cr 24 52.00 Praseodymium Pr 59 140.9
Cobalt Co 27 58.93 Promethium Pm 61 (145)
Copernicium Cn 112 (285) Protactinium Pa 91 (231)
Copper Cu 29 63.55 Radium Ra 88 (226)
Curium Cm 96 (247) Radon Rn 86 (222)
Darmstadtium Ds 110 (281) Rhenium Re 75 186.2
Dubnium Db 105 (262) Rhodium Rh 45 102.9
Dysprosium Dy 66 162.5 Roentgenium Rg 111 (272)
Einsteinium Es 99 (254) Rubidium Rb 37 85.47
Erbium Er 68 167.3 Ruthenium Ru 44 101.1
Europium Eu 63 152.0 Rutherfordium Rf 104 (263)
Fermium Fm 100 (253) Samarium Sm 62 150.4
Flevorium Fl 114 (289) Scandium Sc 21 44.96
Fluorine F 9 19.00 Seaborgium Sg 106 (266)
Francium Fr 87 (223) Selenium Se 34 78.96
Gadolinium Gd 64 257.3 Silicon Si 14 28.09
Gallium Ga 31 69.72 Silver Ag 47 107.9
Germanium Ge 32 72.61 Sodium Na 11 22.99
Gold Au 79 197.0 Strontium Sr 38 87.62
Hafnium Hf 72 178.5 Sulfur S 16 32.07
Hassium Hs 108 (277) Tantalum Ta 73 180.9
Helium He 2 4.003 Technetium Tc 43 (98)
Holmium Ho 67 164.9 Tellurium Te 52 127.6
Hydrogen H 1 1.008 Tennessine Ts 117 (294)
Indium In 49 114.8 Terbium Tb 65 158.9
Iodine In 53 126.9 Thallium Tl 81 204.4
Iridium Ir 77 192.2 Thorium Th 90 232.0
Iron Fe 26 55.85 Thulium Tm 69 168.9
Krypton Kr 36 83.80 Tin Sn 50 118.7
Lanthanum La 57 138.9 Titanium Ti 22 47.88
Lawrencium Lr 103 (257) Tungsten W 74 183.9
Lead Pb 82 207.2 Uranium U 92 238.0
Lithium Li 3 6.941 Vanadium V 23 50.94
Livermorium Lv 116 (293) Xenon Xe 54 131.3
Lutetium Lu 71 175.0 Ytterbium Yb 70 173.0
Magnesium Mg 12 24.31 Yttrium Y 39 88.91
Manganese Mn 25 54.94 Zinc Zn 30 65.41
Meitnerium Mt 109 (268) Zirconium Zr 40 91.22

^*All atomic masses are given to four significant figures. Values in parentheses represent the mass number of the most stable isotope.

Related Answered Questions