Reading and understanding the symbols in the periodic table
Determine the chemical elements represented by the symbol X for each of the following atoms: { }_{10}^{20} \mathrm{X}, \quad{ }_{24}^{52} \mathrm{X}, \quad \frac{59}{27} \mathrm{X} \text{ }\text { and }{ }_{41}^{93} \mathrm{X} .
Sketch and translate To determine the element, we use the periodic table (Table 27.9) and the lower left number (Z) in the symbol to determine the element.
Simplify and diagram The results for the four symbols are shown in the table below.
Try it yourself: Determine the chemical element with the following Z and A: { }_{29}^{63} \mathrm{X} .
Answer: An isotope of copper, that is, copper-63.
I | II | III | IV | III | V | VI | VII | 0 | |||||||||
\begin{gathered} 1 \\ \mathrm{H} \\ (1.0080) \end{gathered} | Transition elements | \begin{gathered} 2 \\ \mathrm{He} \\ 4.0026 \end{gathered} | |||||||||||||||
\begin{gathered} 3 \\ \mathrm{Li} \\ 6.941 \end{gathered} | \begin{gathered} 4 \\ \mathrm{Be} \\ 9.0122 \end{gathered} | Transition elements | \begin{gathered}5\\ \mathrm{B} \\ 10.81 \end{gathered} | \begin{gathered}6\\ \mathrm{C} \\ 12.011 \end{gathered} | \begin{gathered} 7\\ \mathrm{N} \\ 14.0067 \end{gathered} | \begin{gathered} 8 \\ \mathrm{O} \\ 15.9994 \end{gathered} | \begin{gathered} 9 \\ \mathrm{F} \\ 18.9984 \end{gathered} | \begin{gathered} 10 \\ \mathrm{Ne} \\ 20.179 \end{gathered} | |||||||||
\begin{gathered} 11\\ \mathrm{Na} \\ 22.9898\end{gathered} | \begin{gathered} 12\\ \mathrm{Mg} \\ 24.305 \end{gathered} | \begin{gathered}13\\ \mathrm{Al} \\ 26.9815 \end{gathered} | \begin{gathered} 14 \\ \mathrm{Si} \\ 28.086 \end{gathered} | \begin{gathered} 15 \\ \mathrm{P} \\ 30.9738 \end{gathered} | \begin{gathered} 16 \\ \mathrm{S} \\ 32.06 \end{gathered} | \begin{gathered} 17 \\ \mathrm{Cl} \\ 35.453 \end{gathered} | \begin{gathered} 18 \\ \mathrm{Ar} \\ 39.948 \end{gathered} | ||||||||||
\begin{gathered} 19 \\ \mathrm{~K} \\ 39.102 \end{gathered} | \begin{gathered} 20 \\ \mathrm{Ca} \\ 40.08 \end{gathered} | \begin{gathered} 21 \\ \mathrm{Sc} \\ 44.956 \end{gathered} | \begin{gathered} 22 \\ \mathrm{Ti} \\ 47.90 \end{gathered} | \begin{gathered} 23 \\ \mathrm{V} \\ 50.941 \end{gathered} | \begin{gathered} 24 \\ \mathrm{Cr} \\ 51.996 \end{gathered} | \begin{gathered} 25 \\ \mathrm{Mn} \\ 54.9380 \end{gathered} | \begin{gathered} 26 \\ \mathrm{Fe} \\ 55.847 \end{gathered} | \begin{gathered} 27 \\ \mathrm{Co} \\ 58.9332 \end{gathered} | \begin{gathered} 28 \\ \mathrm{Ni} \\ 58.71 \end{gathered} | \begin{gathered} 29 \\ \mathrm{Cu} \\ 63.54 \end{gathered} | \begin{gathered} 30 \\ \mathrm{Zn} \\ 65.37 \end{gathered} | \begin{gathered} 31 \\ \mathrm{Ga} \\ (69.72 \end{gathered} | \begin{gathered} 32 \\ \mathrm{Ge} \\ 72.59 \end{gathered} | \begin{gathered} 33 \\ \mathrm{As} \\ 74.9216 \end{gathered} | \begin{gathered} 34 \\ \mathrm{Se} \\ 78.96 \end{gathered} | \begin{gathered} 35 \\ \mathrm{Br} \\ 79.909 \end{gathered} | \begin{gathered} 36 \\ \mathrm{Kr} \\ 83.80 \end{gathered} |
\begin{gathered} 37 \\ \mathrm{Rb} \\ 85.467 \end{gathered} | \begin{gathered} 38 \\ \mathrm{Sr} \\ 87.62 \end{gathered} | \begin{gathered} 39 \\ \mathrm{Y} \\ 88.906 \end{gathered} | \begin{gathered} 40 \\ \mathrm{Zr} \\ 91.22 \end{gathered} | \begin{gathered} 41 \\ \mathrm{Nb} \\ 92.906 \end{gathered} | \begin{gathered} 42 \\ \mathrm{Mo} \\ 95.94 \end{gathered} | \begin{gathered} 43 \\ \mathrm{Tc} \\ (99) \end{gathered} | \begin{gathered} 44 \\ \mathrm{Ru} \\ 101.07 \end{gathered} | \begin{gathered} 45 \\ \mathrm{Rh} \\ 102.906 \end{gathered} | \begin{gathered}46 \\ \mathrm{Pd} \\ 106.4 \end{gathered} | \begin{gathered} 47 \\ \mathrm{Ag} \\ 107.870 \end{gathered} | \begin{gathered}48 \\ \mathrm{Cd} \\ 112.40 \end{gathered} | \begin{gathered} 49 \\ \mathrm{In} \\ 114.82 \end{gathered} | \begin{gathered}50 \\ \mathrm{Sn} \\ 118.69 \end{gathered} | \begin{gathered} 51 \\ \mathrm{Sb} \\ 121.75 \end{gathered} | \begin{gathered} 52 \\ \mathrm{Te} \\ 127.60 \end{gathered} | \begin{gathered} 53 \\ \mathrm{I} \\126.9045 \end{gathered} | \begin{gathered} 54 \\ \mathrm{Xe} \\ 131.30 \end{gathered} |
\begin{gathered} 55 \\ \mathrm{Cs} \\ 132.906 \end{gathered} | \begin{gathered} 56 \\ \mathrm{Ba} \\ 137.34 \end{gathered} | \begin{gathered} 57 \\ \mathrm{La} \\ 138.906 \end{gathered} | \begin{gathered} 72 \\ \mathrm{Hf} \\ 178.49 \end{gathered} | \begin{gathered} 73 \\ \mathrm{Ta} \\ 180.948 \end{gathered} | \begin{gathered} 74 \\ \mathrm{W} \\ 183.85 \end{gathered} | \begin{gathered} 75 \\ \mathrm{Re} \\ 186.2 \end{gathered} | \begin{gathered} 76 \\ \mathrm{Os} \\ 190.2 \end{gathered} | \begin{gathered} 77\\ \mathrm{Ir} \\ 192.2 \end{gathered} | \begin{gathered}78 \\ \mathrm{Pt} \\ 195.09 \end{gathered} | \begin{gathered}79 \\ \mathrm{Au} \\ 196.967 \end{gathered} | \begin{gathered} 80 \\ \mathrm{Hg} \\ 200.59 \end{gathered} | \begin{gathered} 81 \\ \mathrm{Tl} \\ 204.37 \end{gathered} | \begin{gathered} 82 \\ \mathrm{Pb} \\ (207.2 \end{gathered} | \begin{gathered} 83 \\ \mathrm{Bi} \\ 208.981 \end{gathered} | \begin{gathered} 84 \\ \mathrm{Po} \\ (210) \end{gathered} | \begin{gathered} 85\\ \mathrm{At} \\ (210) \end{gathered} | \begin{gathered} 86 \\ \mathrm{Rn} \\ (222) \end{gathered} |
\begin{gathered} 87 \\ \mathrm{Fr} \\ (223) \end{gathered} | \begin{gathered} 88 \\ \mathrm{Ra} \\ 226.03 \end{gathered} | \begin{gathered} 89 \\ \mathrm{Ac} \\ 227.028 \end{gathered} | \begin{gathered} 104 \\ \mathrm{Rf} \\(261) \end{gathered} | \begin{gathered} 105 \\ \mathrm{Db} \\ (262) \end{gathered} | \begin{gathered} 106 \\ \mathrm{Sg} \\ (266) \end{gathered} | \begin{gathered} 107 \\ \mathrm{Bh} \\ (264) \end{gathered} | \begin{gathered} 108\\ \mathrm{Hs} \\ (269) \end{gathered} | \begin{gathered} 109\\ \mathrm{Mt} \\ (268) \end{gathered} | \begin{gathered} 110\\ \mathrm{Ds} \\ (271) \end{gathered} | \begin{gathered} 111\\ \mathrm{Rg} \\ (272)\end{gathered} | \begin{gathered} 112\\ \mathrm{Cn} \\ (285)\end{gathered} | \begin{gathered} 114\\ \mathrm{Fl} \\ (289)\end{gathered} | \begin{gathered} 116\\ \mathrm{Lv} \\ (293)\end{gathered} | ||||
Lanthanide series | \begin{gathered} 58 \\ \mathrm{Ce} \\ 140.12 \end{gathered} | \begin{gathered} 59 \\ \mathrm{Pr} \\ 140.908 \end{gathered} | \begin{gathered} 60 \\ \mathrm{Nd} \\ 144.24 \end{gathered} | \begin{gathered} 61 \\ \mathrm{Pm} \\ (147) \end{gathered} | \begin{gathered} 62 \\ \mathrm{Sm} \\ 150.4 \end{gathered} | \begin{gathered} 63 \\ \mathrm{Eu} \\ 151.96 \end{gathered} | \begin{gathered} 64 \\ \mathrm{Gd} \\ 157.25 \end{gathered} | \begin{gathered} 65 \\ \mathrm{Tb} \\ 158.925 \end{gathered} | \begin{gathered}66 \\ \mathrm{Dy} \\ 162.50 \end{gathered} | \begin{gathered}67 \\ \mathrm{Ho} \\ 164.930 \end{gathered} | \begin{gathered} 68 \\ \mathrm{Er} \\ 167.26 \end{gathered} | \begin{gathered} 69 \\ \mathrm{Tm} \\ 168.934 \end{gathered} | \begin{gathered} 70 \\ \mathrm{Yb} \\ 173.04 \end{gathered} | \begin{gathered} 71 \\ \mathrm{Lu} \\ 174.97 \end{gathered} | |||
Actinide series | \begin{gathered} 90 \\ \mathrm{Th} \\ 232.038 \end{gathered} | \begin{gathered} 91 \\ \mathrm{Pa} \\ 231.036 \end{gathered} | \begin{gathered} 92 \\ \mathrm{U} \\ 238.029 \end{gathered} | \begin{gathered} 93 \\ \mathrm{Np} \\ 237.048 \end{gathered} | \begin{gathered} 94 \\ \mathrm{Pu} \\ (242) \end{gathered} | \begin{gathered} 95 \\ \mathrm{Am} \\ (243) \end{gathered} | \begin{gathered} 96 \\ \mathrm{Cm} \\ (248) \end{gathered} | \begin{gathered} 97 \\ \mathrm{Bk} \\ (249) \end{gathered} | \begin{gathered} 98 \\ \mathrm{Cf} \\ (249) \end{gathered} | \begin{gathered} 99 \\ \mathrm{Es} \\ (254) \end{gathered} | \begin{gathered} 100 \\ \mathrm{Fm} \\ (257) \end{gathered} | \begin{gathered}101 \\ \mathrm{Md} \\ (258) \end{gathered} | \begin{gathered} 102 \\ \mathrm{No} \\ (259) \end{gathered} | \begin{gathered} 103 \\ \mathrm{Lr} \\ (260) \end{gathered} |
{}^* Atomic weights of stable elements are those adopted in 1969 by the International Union of Pure and Applied Chemistry. For those elements having no stable isotope, the mass number of the “most stable” isotope is given in parentheses.
{ }_{10}^{20} \mathrm{X} | { }_{24}^{52} X | { }_{27}^{59} X | { }_{93}^{93} x |
Ne (neon) | Cr (chromium) | Co (cobalt) | Nb (niobium) |