Question 18.6: The costs per equivalent unit of direct materials and conver...
The costs per equivalent unit of direct materials and conversion in the Bottling Department of Rocky Springs Beverage Company are $0.40 and $0.15, respectively. The equivalent units to be assigned costs are as follows:
Equivalent Units | ||
Direct Materials | Conversion | |
Inventory in process, beginning of period | 0 | 2,800 |
Started and completed during the period | 54,000 | 54,000 |
Transferred out of Bottling (completed) | 54,000 | 56,800 |
Inventory in process, end of period | 3,000 | 1,800 |
Total units to be assigned costs | \underline{\underline{57,000}} | \underline{\underline{58,600}} |
The beginning work in process inventory had a cost of $1,860. Determine the cost of units transferred out and the ending work in process inventory.
The blue check mark means that this solution has been answered and checked by an expert. This guarantees that the final answer is accurate.
Learn more on how we answer questions.
Learn more on how we answer questions.
Direct Materials Costs | Conversion Costs | Total Costs | ||
Inventory in process, beginning of period . . . . . . . | $ 1,860 | |||
Inventory in process, beginning of period . . . . . . . | 0 | + | 2,800 × $0.15 | 420 |
Started and completed during the period . . . . . . . | 54,000 × $0.40 | + | 54,000 × $0.15 | 29,700 |
Transferred out of Bottling (completed). . . . . . . . . . | $31,980 | |||
Inventory in process, end of period . . . . . . . . . . . . . . | 3,000 × $0.40 | + | 1,800 × $0.15 | 1,470 |
Total costs assigned by the Bottling Department . . . | \underline{\underline{\$ \ 33,450}} | |||
Completed and transferred out of production . . . | $31,980 | |||
Inventory in process, ending. . . . . . . . . . . . . . . . . . . | $ 1,470 |
Related Answered Questions
Question: 18.IP.1
Verified Answer:
1. See page 862 for the cost of production report....
Question: 18.7
Verified Answer:
a. 1. Work in Process—Bottling . . . . . . ....
Question: 18.8
Verified Answer:
Energy cost per liter, March = \frac{\$4,20...
Question: 18.5
Verified Answer:
Direct Materials Cost per Equivalent Unit = [latex...
Question: 18.3
Verified Answer:
Total equivalent units for direct materials are 57...
Question: 18.4
Verified Answer:
Total
Whole
Units
Percent
Conversion
Completed
in ...
Question: 18.2
Verified Answer:
54,000 liters started and completed (58,000 comple...