How long does it take (to the nearest whole year) for \$ 1,000 to quadruple in value when the interest rate is 15 \% per year? (4.6)
How long does it take (to the nearest whole year) for \$ 1,000 to quadruple in value when the interest rate is 15 \% per year? (4.6)
4=(1.15)^{N}
N=\log (4) / \log (1.15)=9.9 or N=10 years
Alternative solution: 4=(F / P, 15 \%, N) and from Table C-15, the value of N is 10 .
TABLE C-15 Discrete Compounding; i = 15% | |||||||||
Single Payment | Uniform Series | Uniform Gradient | |||||||
Compound Amount Factor |
Present Worth Factor |
Compound Amount Factor |
Present Worth Factor |
Sinking Fund Factor |
Capital Recovery Factor |
Gradient Present Worth Factor |
Gradient Uniform Series Factor |
||
N | To Find F Given P F/P |
To Find P Given F P/F |
To Find F Given A F/A |
To Find P Given A P/A |
To Find A Given F A/F |
To Find A Given P A/P |
To Find P Given G P/G |
To Find A Given G A/G |
N |
1 | 1.1500 | 0.8696 | 1.0000 | 0.8696 | 1.0000 | 1.1500 | 0.000 | 0.0000 | 1 |
2 | 1.3225 | 0.7561 | 2.1500 | 1.6257 | 0.4651 | 0.6151 | 0.756 | 0.4651 | 2 |
3 | 1.5209 | 0.6575 | 3.4725 | 2.2832 | 0.2880 | 0.4380 | 2.071 | 0.9071 | 3 |
4 | 1.7490 | 0.5718 | 4.9934 | 2.8550 | 0.2003 | 0.3503 | 3.786 | 1.3263 | 4 |
5 | 2.0114 | 0.4972 | 6.7424 | 3.3522 | 0.1483 | 0.2983 | 5.775 | 1.7228 | 5 |
6 | 2.3131 | 0.4323 | 8.7537 | 3.7845 | 0.1142 | 0.2642 | 7.937 | 2.0972 | 6 |
7 | 2.6600 | 0.3759 | 11.0668 | 4.1604 | 0.0901 | 0.2404 | 10.192 | 2.1498 | 7 |
8 | 3.0590 | 0.3269 | 13.7268 | 4.4873 | 0.0729 | 0.2229 | 12.481 | 2.7813 | 8 |
9 | 3.5179 | 0.2843 | 16.7858 | 4.7716 | 0.0596 | 0.2096 | 14.755 | 3.0922 | 9 |
10 | 4.0456 | 0.2472 | 20.3037 | 5.0188 | 0.0493 | 0.1993 | 16.980 | 3.3832 | 10 |
11 | 4.6524 | 0.2149 | 24.3493 | 5.2337 | 0.0411 | 0.1911 | 19.129 | 3.6549 | 11 |
12 | 5.3503 | 0.1869 | 29.0017 | 5.4206 | 0.0345 | 0.1845 | 21.185 | 3.9082 | 12 |
13 | 6.1528 | 0.1625 | 34.3519 | 5.5831 | 0.0291 | 0.1791 | 23.135 | 4.1438 | 13 |
14 | 7.0757 | 0.1413 | 40.5047 | 5.7245 | 0.0247 | 0.1747 | 24.973 | 4.3624 | 14 |
15 | 8.1371 | 0.1229 | 47.5804 | 5.8474 | 0.0210 | 0.1710 | 26.693 | 4.5650 | 15 |
16 | 9.3576 | 0.1069 | 55.7175 | 5.9542 | 0.0179 | 0.1679 | 28.296 | 4.7522 | 16 |
17 | 10.7613 | 0.0929 | 65.0751 | 6.0472 | 0.0154 | 0.1654 | 29.783 | 4.9251 | 17 |
18 | 12.3755 | 0.0808 | 75.8364 | 6.1280 | 0.0132 | 0.1632 | 31.157 | 5.0843 | 18 |
19 | 14.2318 | 0.0703 | 88.2118 | 6.1982 | 0.0113 | 0.1613 | 32.421 | 5.2307 | 19 |
20 | 16.3665 | 0.0611 | 102.4436 | 6.2593 | 0.0098 | 0.1598 | 33.582 | 5.3651 | 20 |
21 | 18.8215 | 0.0531 | 118.8101 | 6.3125 | 0.0084 | 0.1584 | 34.645 | 5.4883 | 21 |
22 | 21.6447 | 0.0462 | 137.6316 | 6.3587 | 0.0073 | 0.1573 | 35.615 | 5.6010 | 22 |
23 | 24.8915 | 0.0402 | 159.2764 | 6.3988 | 0.0063 | 0.1563 | 36.499 | 5.7040 | 23 |
24 | 28.6252 | 0.0349 | 184.1678 | 6.4338 | 0.0054 | 0.1554 | 37.302 | 5.7979 | 24 |
25 | 32.9190 | 0.0304 | 212.7930 | 6.4641 | 0.0047 | 0.1547 | 38.031 | 5.8834 | 25 |
30 | 66.2118 | 0.0151 | 434.7451 | 6.5660 | 0.0023 | 0.1523 | 40.753 | 6.2066 | 30 |
35 | 133.1755 | 0.0075 | 881.1702 | 6.6166 | 0.0011 | 0.1511 | 42.359 | 6.4019 | 35 |
40 | 267.8635 | 0.0037 | 1779.0903 | 6.6418 | 0.0006 | 0.1506 | 43.283 | 6.5168 | 40 |
45 | 538.7693 | 0.0019 | 3585.1285 | 6.6543 | 0.0003 | 0.1503 | 43.805 | 6.5830 | 45 |
50 | 1083.6574 | 0.0009 | 7217.7163 | 6.6605 | 0.0001 | 0.1501 | 44.096 | 6.6205 | 50 |
60 | 4383.9987 | 0.0002 | 29219.9916 | 6.6651 | a | 0.1500 | 44.343 | 6.6530 | 60 |
80 | 71750.8794 | a | 478332.5293 | 6.6666 | a | 0.1500 | 44.436 | 6.6656 | 80 |
100 | 1174313.451 | a | 7828749.671 | 6.6667 | a | 0.1500 | 44.444 | 6.6666 | 100 |
∞ | 6.6667 | 0.1500 | ∞ | ||||||
{ }^{a} Less than 0.0001. |