Question 24.5: The recommended class of transition fit between the recess a...

The recommended class of transition fit between the recess and the spigot of a rigid coupling is 60H6-j5. Assuming that the dimensions of the two components are normally distributed and that the specified tolerance is equal to the natural tolerance, determine the probability of interference fit between the two components.

The Blue Check Mark means that this solution has been answered and checked by an expert. This guarantees that the final answer is accurate.
Learn more on how we answer questions.

Given Class of fi t = 60H6-j5
There are two populations—population of recess dimension denoted by the letter R and that of spigot dimension denoted by the letter S.
Step I Population of recess (R)
The limiting dimensions for recess 60H6 are (Table 3.2)

Table 3.2 Tolerances for holes of sizes up to 100 mm (H5 to H11)

H Diameter
steps in mm
5-11 11 10 9 8 7 6 5
ei es to over
0 +60 +40 +25 +14 +10 +6 +4 3 0
0 +75 +48 +30 +18 +12 +8 +5 6 3
0 +90 +58 +36 +22 +15 +9 +6 10 6
0 +110 +70 +43 +27 +18 +11 +8 18 10
0 +130 +84 +52 +33 +21 +13 +9 30 18
0 +160 +100 +62 +39 +25 +16 +11 50 30
0 +190 +120 +74 +46 +30 +19 +13 80 50
0 +220 +140 +87 +54 +35 +22 +15 100 80

\frac{60.019}{60.000} mm \quad \text { or } \quad 60.0095 \pm 0.0095 mm .

The design tolerance and natural tolerance are equal. Therefore,

\mu_{R}=60.0095 mm .

\text { and } \quad \hat{\sigma}_{R}=\frac{0.0095}{3}=0.00317 mm .

Step II Population of spigot (S)
The limiting dimensions for spigot 60j5 are [Table 3.3(b)]

Table 3.3b Tolerances for shafts of sizes up to 100 mm (from j to s)

s r p n m k j Diameter
steps in
mm
5-7 7 6 5 5-6 6 5 6-7 7 6 6-7 7 6 6-7 7 6 5-6 6 5 7 6 5
ei es ei es ei es ei es ei es ei es ei es ei es ei es to over
+14 +24 +20 +18 +10 +16 +14 +6 +16 +12 +4 +14 +10 +2 +10 0 +6 +4 -4 +6 -2 +4 -2 +2 3 0
+19 +31 +27 +24 +15 +23 +20 +12 +24 +20 +8 +20 +16 +4 +16 +12 +1 +9 +6 -4 +8 -2 +6 -2 +3 6 3
+23 +38 +32 +29 +19 +28 +25 +15 30 +24 +10 +25 +19 +6 +21 +15 +1 +10 +7 -5 +10 -2 +7 -2 +4 10 6
+28 +46 +39 +36 +23 +34 +31 +18 +36 +29 +12 +30 +23 +7 +25 +18 +1 +12 +9 -6 +12 –3 +8 -3 +5 18 10
+35 +56 +48 +44 +28 +41 +37 +22 +43 +35 +15 +36 +28 +8 +29 +21 +2 +15 +11 -8 +13 –4 +9 –4 +5 30 18
+43 +68 +59 +54 +34 +50 +45 +26 +51 +42 +17 +42 +33 +9 +34 +25 +2 +18 +13 -10 +15 –5 +11 –5 +6 50 30
+56 +86 +75 +69 +42 +61 +55 +32 +62 +51 +20 +50 +39 +11 +41 +30 +2 +21 +15 -12 +18 –7 +12 –7 +6 80 50
+71 +106 +93 +86 +54 +73 +66 +37 +72 +59 +23 +58 +45 +13 +48 +35 +3 +25 +18 -15 +20 –9 +13 –9 +6 100 80

\frac{60.006}{59.993} mm \quad \text { or } \quad 59.9995 \pm 0.0065 mm .

Therefore,

\mu_{S}=59.9995 \text { and } \hat{\sigma}_{S}=\frac{0.0065}{3}=0.00217 mm .

Step III Population of interference (I)
The population for interference is denoted by the letter I. It is obtained by subtracting the population of recess from the population of the spigot. From Eq. 24.12,

\mu_{I}=\mu_{S}-\mu_{R}                 (24.12).

\mu_{I}=\mu_{S}-\mu_{R}=59.9995-60.0095=-0.01 mm .

From Eq. 24.14,

\hat{\sigma}_{I}=\sqrt{\left(\hat{\sigma}_{R}\right)^{2}+\left(\hat{\sigma}_{S}\right)^{2}}                 (24.14).

\hat{\sigma}_{I}=\sqrt{\left(\hat{\sigma}_{R}\right)^{2}+\left(\hat{\sigma}_{S}\right)^{2}} .

=\sqrt{(0.00317)^{2}+(0.00217)^{2}} .

= 0.00384 mm.

Step IV Probability of interference fi t
When the interference is zero,

I=0 \quad \text { and } \quad Z=\frac{I-\mu_{I}}{\hat{\sigma}_{I}}=\frac{0-(-0.01)}{0.00384}=+2.6 .

As shown in Fig. 24.14, the interference will occur only when Z > 2.60. When Z is less than 2.60,

the value of I will be negative, giving a clearance fit. The probability of interference fi t is therefore given by the area below the normal curve from Z = 2.60 to Z = +∞. From Table 24.6, the area below the normal curve from Z = 0 to Z = 2.60 is 0.4953.
Therefore, the probability of interference fit is (0.5 – 0.4953) × 100 or 0.47%.

Table 24.6 Areas under normal curve from 0 to Z

9 8 7 6 5 4 3 2 1 0 Z
.0359 .0319 .0279 .0239 .0199 .0160 .0120 .0080 .0040 .0000 0.0
.0754 .0714 .0675 .0636 .0596 .0557 .0517 .0478 .0438 .0398 0.1
.1141 .1103 .1064 .1026 .0987 .0948 .0910 .0871 .0832 .0793 0.2
.1517 .1480 .1443 .1406 .1368 .1331 .1293 .1255 .1217 .1179 0.3
.1879 .1844 .1808 .1772 .1736 .1700 .1664 .1628 .1591 .1554 0.4
.2224 .2190 .2157 .2123 .2088 .2054 .2019 .1985 .1950 .1915 0.5
.2549 .2518 .2486 .2454 .2422 .2389 .2357 .2324 .2291 .2258 0.6
.2852 .2823 .2794 .2764 .2734 .2704 .2673 .2642 .2612 .2580 0.7
.3133 .3106 .3078 .3051 .3023 .2996 .2967 .2939 .2910 .2881 0.8
.3389 .3365 .3340 .3315 .3289 .3264 .3238 .3212 .3186 .3159 0.9
.3621 .3599 .3577 .3554 .3531 .3508 .3485 .3461 .3438 .3413 1.0
.3830 .3810 .3790 .3770 .3749 .3729 .3708 .3686 .3665 .3643 1.1
.4015 .3997 .3980 .3962 .3944 .3925 .3907 .3888 .3869 .3849 1.2
.4177 .4162 .4147 .4131 .4115 .4099 .4082 .4066 .4049 .4032 1.3
.4319 .4306 .4292 .4279 .4265 .4251 .4236 .4222 .4207 .4192 1.4
.4441 .4429 .4418 .4406 .4394 .4382 .4370 .4357 .4345 .4332 1.5
.4545 .4535 .4525 .4515 .4505 .4495 .4484 .4474 .4463 .4452 1.6
.4633 .4625 .4616 .4608 .4599 .4591 .4582 .4573 .4564 .4554 1.7
.4706 .4699 .4693 .4686 .4678 .4671 .4664 .4656 .4649 .4641 1.8
.4767 .4761 .4756 .4750 .4744 .4738 .4732 .4726 .4719 .4713 1.9
.4817 .4812 .4808 .4803 .4798 .4793 .4788 .4783 .4778 .4772 2.0
.4857 .4854 .4850 .4846 .4842 .4838 .4834 .4830 .4826 .4821 2.1
.4890 .4887 .4884 .4881 .4878 .4875 .4871 .4868 .4864 .4861 2.2
.4916 .4913 .4911 .4909 .4906 .4904 .4901 .4898 .4896 .4893 2.3
.4936 .4934 .4932 .4931 .4929 .4927 .4925 .4922 .4920 .4918 2.4
.4952 .4951 .4949 .4948 .4946 .4945 .4943 .4941 .4940 .4938 2.5
.4964 .4963 .4962 .4961 .4960 .4959 .4957 .4956 .4955 .4953 2.6
.4974 .4973 .4972 .4971 .4970 .4969 .4968 .4967 .4966 .4965 2.7
.4981 .4980 .4979 .4979 .4978 .4977 .4977 .4976 .4975 .4974 2.8
.4986 .4986 .4985 .4985 .4984 .4984 .4983 .4982 .4982 .4981 2.9
.4990 .4990 .4989 .4989 .4989 .4988 .4988 .4987 .4987 .4987 3.0
.4993 .4993 .4992 .4992 .4992 .4992 .4991 .4991 .4991 .4990 3.1
.4995 .4995 .4995 .4994 .4994 .4994 .4994 .4994 .4993 .4993 3.2
.4997 .4996 .4996 .4996 .4996 .4996 .4996 .4995 .4995 .4995 3.3
.4998 .4997 .4997 .4997 .4997 .4997 .4997 .4997 .4997 .4997 3.4
.4998 .4998 .4998 .4998 .4998 .4998 .4998 .4998 .4998 .4998 3.5
.4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4998 .4998 3.6
.4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 3.7
.4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 .4999 3.8
.5000 .5000 .5000 .5000 .5000 .5000 .5000 .5000 .5000 .5000 3.9
24.14

Related Answered Questions