Holooly Plus Logo

Question 8.14: Air enters a constant area pipe with velocity 150 m/s, tempe......

Air enters a constant area pipe with velocity 150 m/s, temperature 60°C and pressure 0.5 MN/m^2. If 180 kJ/kg of heat is added to the pipe find (i) the final pressure (ii) final Mach number (iii) change in stagnation pressure and (iv) change in entropy.

Step-by-Step
The 'Blue Check Mark' means that this solution was answered by an expert.
Learn more on how do we answer questions.

Given: V_1=150  m / s ; T_1=333  K ; p_1=0.5  MN / m ^2 ; Q=180  kJ / kg

Refer Figure 8.28. From the definition of Mach number, the Mach number at the inlet section is:

\begin{aligned}M_1 &=\frac{V_1}{a_1}=\frac{V_1}{\sqrt{\gamma R T_1}}=\frac{150}{\sqrt{1.4 \times 287 \times 333}}\\&=0.41\end{aligned}

The stagnation properties at the inlet section can be obtained from the isentropic stagnation property ratios available in the isentropic tables (γ = 1.4). Corresponding to M_1 = 0.41.

\begin{aligned}& \frac{T_1}{T_{01}}=\left(\frac{T}{T_0}\right)_{M=0.41}=0.9676 \\& T_{01}=\frac{333}{0.9676}\\&=344.1  K \\& \frac{p_1}{p_{01}}=\left(\frac{p}{p_0}\right)_{M=0.41}=0.8907 \\& p_{01}=\frac{0.5}{0.8907}\\&=0.5614   MN / m ^2 \\&\end{aligned}

The stagnation temperature at the exit section can be obtained from the equation for heat added.

\begin{aligned}Q &=h_{02}-h_{01}=c_p\left(T_{02}-T_{01}\right) \\180 &=1.005\left(T_{02}-344.1\right) \\T_{02}&=523.2  K\end{aligned}

Mach number at the exit section can be obtained from the stagnation temperature ratio between the inlet and exit section.

\frac{T_{02}}{T_{01}}=\frac{T_{02} / T_0^*}{T_{01} / T_0^*}=\frac{\left(T_0 / T_0^*\right)_{M 2}}{\left(T_0 / T_0^*\right)_{M=0.41}}

From Rayleigh tables, corresponding to M_1=0.41 .\left(T_0 / T_0^*\right)_{M=0.41}=0.542

\begin{aligned}\frac{523.2}{344.1}&=\frac{\left(T_0 / T_0^*\right)_{M_2}}{0.542}\\\left(\frac{T_0}{T_0^*}\right)_{M_2}&=0.8488\end{aligned}

Corresponding to this value of stagnation temperature ratio, from Rayleigh tables (Appendix A3), the Mach number at the second section is:

M_2=0.63

Properties at the second section can be obtained from the Rayleigh property ratios available in Rayleigh table (γ = 1.4)

\begin{aligned}\frac{p_2}{p_1}&=\frac{p_2 / p^*}{p_1 / p^*}=\frac{\left(p / p^*\right)_{M=0.63}}{\left(p / p^*\right)_{M=0.41}}=\frac{1.5415}{1.941}=0.7942 \\p_2 &=0.5 \times 0.7942 \\&=0.3971   MN / m ^2 \\\frac{p_{02}}{p_{01}}&=\frac{p_{02}/ p^*}{p_{01}/ p_0 *}=\frac{\left(p_0 / p_0{}^*\right)_{M=0.63}}{\left(p_0 / p_0{}^*\right)_{M=0.41}}=\frac{1.0648}{1.1521}=0.924 \\p_{02}&=0.5614 \times 0.924 \\&=0.5187   MN / m ^2\end{aligned}

Change in stagnation pressure,

p_{01}-p_{02}=0.5614-0.5187=0.0427   MN / m ^2

The static temperature ratio between the two section is:

\frac{T_2}{T_1}=\frac{T_2 / T^*}{T_1 / T^*}=\frac{\left(T / T^*\right)_{M=0.63}}{\left(T / T^*\right)_{M=0.41}}=\frac{0.9443}{0.6343}=1.489

Change in entropy, can be obtained from the general equation for entropy change,

\begin{aligned}s_2-s_1 &=c_p \ln \frac{T_2}{T_1}-R \ln \frac{p_2}{p_1}\\&=1.005 \ln (1.489)-0.287 \ln (0.7942) \\&=0.4662   kJ / kg K .\end{aligned}

Rayleigh Flow Tables for Perfect Gas (y = 1.4)
M T/T* p/p* T0/T0* p0/p0* M
0 0 2.400000 0 1.267876 0
0.02 0.002301 2.398657 0.001918 1.267S22 0.02
0.04 0.009175 2.394636 0.007648 1.266460 0.04
0.06 0.020529 2.387965 0.017119 1.264700 0.06
0.08 0.036212 2.378687 0.030215 1.262256 0.08
0.10 0.056020 2.366864 0.046777 1.259146 0.10
0.12 0.079698 2.352572 0.066606 1.255394 0.12
0.14 0.106946 2.335903 0.089471 1.251029 0.14
0.16 0.137429 2.316960 0.115110 1.246083 0.16
0.18 0.170779 2.295860 0.143238 1.240592 0.18
0.20 0.206612 2.272727 0.173554 1.234596 0.20
0.22 0.244523 2.247696 0.205742 1.228136 0.22
0.24 0.284108 2.220906 0.239484 1.221255 0.24
0.26 0.324957 2.192502 0.274459 1.214000 0.26
0.28 0.366674 2.162630 0.310353 1.206416 0.28
0.30 0.408873 2.131439 0.346860 1.198549 0.30
0.32 0.451187 2.099076 0.383689 1.190446 0.32
0.34 0.493273 2.065689 0.420565 1.182153 0.34
0.36 0.534816 2.031419 0.457232 1.173714 0.36
0.38 0.575526 1.996406 0.493456 1.165175 0.38
0.40 0.615148 1.960784 0.529027 1.156577 0.40
0.42 0.653456 1.924681 0.563758 1.147960 0.42
0.44 0.690255 1.888218 0.597485 1.139364 0.44
0.46 0.725383 1.851509 0.630068 1.130825 0.46
0.48 0.758707 1.814662 0.661390 1.122377 0.48
0.50 0.790123 1.777778 0.691358 1.114053 0.50
0.52 0.819554 1.740947 0.719897 1.105882 0.52
0.54 0.846948 1.704255 0.746952 1.097892 0.54
0.56 0.872274 1.667779 0.772486 1.090109 0.56
0.58 0.895523 1.631588 0.796478 1.082556 0.58
0.60 0.916704 1.595745 0.818923 1.075253 0.60
0.62 0.935843 1.560306 0.839825 1.068221 0.62
0.64 0.952976 1.525320 0.859203 1.061475 0.64
0.66 0.968155 1.490831 0.877084 1.055031 0.66
0.68 0.981439 1.456876 0.893502 1.048904 0.68
0.70 0.992895 1.423488 0.908499 1.043104 0.70
0.72 1.002598 1.390692 0.922122 1.037642 0.72
0.74 1.010624 1.358511 0.934423 1.032528 0.74
0.76 1.017057 1.326964 0.945456 1.027769 0.76
0.78 1.021980 1.296064 0.955279 1.023372 0.78
0.80 1.025477 1.265823 0.963948 1.019343 0.80
0.82 1.027633 1.236247 0.971524 1.015687 0.82
0.84 1.028533 1.207341 0.978066 1.012407 0.84
0.86 1.028260 1.179106 0.983633 1.009507 0.86
0.88 1.026894 1.151543 0.988283 1.006989 0.88
0.90 1.024516 1.124649 0.992073 1.004856 0.90
0.92 1.021201 1.098418 0.995058 1.003109 0.92
0.94 1.017023 1.072846 0.997293 1.001749 0.94
0.96 1.012052 1.047925 0.998828 1.00077S 0.96
0.98 1.006357 1.023646 0.999715 1.000194 0.98
1.00 1.000000 1.000000 1.000000 1.000000 1.00
1.02 0.993043 0.976976 0.999730 1.000194 1.02
1.04 0.985543 0.954563 0.998947 1.000778 1.04
1.06 0.977555 0.932749 0.997692 1.001750 1.06
1.08 0.969129 0.911522 0.996006 1.003110 1.08
1.10 0.960313 0.890869 0.993924 1.004858 1.10
1.12 0.951151 0.870777 0.991480 1.006995 1.12
1.14 0.941687 0.851233 0.988708 1.009519 1.14
1.16 0.931958 0.832224 0.985638 1.012430 1.16
1.18 0.922000 0.813736 0.982299 1.015729 1.18
1.20 0.911848 0.795756 0.978717 1.019415 1.20
1.22 0.901532 0.778271 0.974916 1.023488 1.22
1.24 0.891081 0.761267 0.970922 1.027949 1.24
1.26 0.880522 0.744731 0.966754 1.032798 1.26
1.28 0.869878 0.728651 0.962433 1.038035 1.28
1.30 0.859174 0.713012 0.957979 1.043660 1.30
1.32 0.848428 0.697804 0.953407 1.049675 1.32
1.34 0.837661 0.683013 0.948734 1.056081 1.34
1.36 0.826888 0.668628 0.943976 1.062878 1.36
1.38 0.816127 0.654636 0.939145 1.070068 1.38
1.40 0.805391 0.641026 0.934254 1.077652 1.40
1.42 0.794694 0.627786 0.929315 1.085631 1.42
1.44 0.784046 0.614905 0.924338 1.094008 1.44
1.46 0.773459 0.602373 0.919333 1.102785 1.46
1.48 0.762942 0.590179 0.914310 1.111963 1.48
1.50 0.752504 0.578313 0.909276 1.121545 1.50
1.52 0.742152 0.566765 0.904238 1.131534 0.52
1.54 0.731894 0.555525 0.899205 1.141932 0.54
1.56 0.721735 0.544583 0.894181 1.152742 0.56
1.58 0.711680 0.533931 0.889173 1.163967 1.58
1.60 0.701735 0.523560 0.884186 1.175611 1.60
1.62 0.691903 0.513461 0.879225 1.187676 1.62
1.64 0.682188 0.503626 0.874292 1.200168 1.64
1.66 0.672593 0.494047 0.869394 1.213089 1.66
1.68 0.663120 0.484715 0.864531 1.226443 1.68
1.70 0.653771 0.475624 0.859709 1.240235 1.70
1.72 0.644549 0.466766 0.854929 1.254470 1.72
1.74 0.635454 0.458134 0.850195 1.269151 1.74
1.76 0.626487 0.449721 0.845507 1.284284 1.76
1.78 0.617649 0.441521 0.840868 1.299873 1.78
1.80 0.608941 0.433526 0.836279 1.315925 1.80
1.82 0.600363 0.425731 0.831743 1.332443 1.82
1.84 0.591914 0.418130 0.827259 1.349434 1.84
1.86 0.583595 0.410717 0.822829 1.366903 1.86
1.88 0.575404 0.403486 0.818455 1.384856 1.88
1.90 0.567342 0.396432 0.814136 1.403300 1.90
1.92 0.559407 0.389550 0.809873 1.422240 1.92
1.94 0.551599 0.382834 0.805666 1.441683 1.94
1.96 0.543917 0.376279 0.801517 1.461635 1.96
1.98 0.536360 0.369882 0.797424 1.482104 1.98
2.00 0.528926 0.363636 0.793388 1.503096 2.00
2.02 0.521614 0.357539 0.789410 1.524618 2.02
2.04 0.514422 0.351584 0.785488 1.546678 2.04
2.06 0.507350 0.345770 0.781624 1.569283 2.06
2.08 0.500396 0.340090 0.777816 1.592441 2.08
2.10 0.493558 0.334541 0.774064 1.616159 2.10
2.12 0.486835 0.329121 0.770368 1.640446 2.12
2.14 0.480225 0.323824 0.766727 1.665310 2.14
2.16 0.473727 0.318647 0.763142 1.690759 2.16
2.18 0.467338 0.313588 0.759611 1.716801 2.18
2.20 0.461058 0.308642 0.756135 1.743446 2.20
2.22 0.454884 0.303807 0.752712 1.770702 2.22
2.24 0.448815 0.299079 0.749342 1.798578 2.24
2.26 0.442849 0.294455 0.746024 1.827083 2.26
2.28 0.436985 0.289934 0.742758 1.856227 2.28
2.30 0.431220 0.285510 0.739543 1.886020 2.30
2.32 0.425554 0.281183 0.736379 1.916471 2.32
2.34 0.419984 0.276949 0.733264 1.947589 2.34
2.36 0.414509 0.272807 0.730199 1.979386 2.36
2.38 0.409127 0.268752 0.727182 2.011871 2.38
2.40 0.403836 0.264784 0.724213 2.045055 2.40
2.42 0.398635 0.260899 0.721291 2.078948 2.42
2.44 0.393523 0.257096 0.718415 2.113561 2.44
2.46 0.388497 0.253372 0.715585 2.148905 2.46
2.48 0.383556 0.249725 0.712800 2.184991 2.48
2.50 0.378698 0.246154 0.710059 2.221831 2.50
2.52 0.373923 0.242656 0.707362 2.259436 2.52
2.54 0.369228 0.239229 0.704708 2.297818 2.54
2.56 0.364611 0.235871 0.702096 2.336987 2.56
2.58 0.360073 0.232582 0.699525 2.376958 2.58
2.60 0.355610 0.229358 0.696995 2.417741 2.60
2.62 0.351222 0.226198 0.694506 2.459349 2.62
2.64 0.346907 0.223101 0.692055 2.501795 2.64
2.66 0.342663 0.220066 0.689644 2.545091 2.66
2.68 0.338490 0.217089 0.687271 2.589250 2.68
2.70 0.334387 0.214171 0.684935 2.634285 2.70
2.72 0.330350 0.211309 0.682636 2.680211 2.72
2.74 0.326381 0.208503 0.680374 2.727039 2.74
2.76 0.322476 0.205750 0.678146 2.774784 2.76
2.78 0.318636 0.203050 0.675954 2.823459 2.78
2.80 0.314858 0.200401 0.673796 2.873080 2.80
2.82 0.311142 0.197802 0.671672 2.923659 2.82
2.84 0.307486 0.195251 0.669582 2.975211 2.84
2.86 0.303889 0.192749 0.667523 3.027751 2.86
2.88 0.300351 0.190293 0.665497 3.081293 2.88
2.90 0.296869 0.187882 0.663502 3.135853 2.90
2.92 0.293443 0.185515 0.661538 3.191445 2.92
2.94 0.290072 0.183192 0.659604 3.248086 2.94
2.96 0.286754 0.180910 0.657700 3.305790 2.96
2.98 0.283490 0.178670 0.655825 3.364573 2.98
3.00 0.280277 0.176471 0.653979 3.424452 3.00
3.10 0.264954 0.166044 0.645162 3.740844 3.10
3.20 0.250783 0.156495 0.636989 4.087118 3.20
3.30 0.237661 0.147729 0.629405 4.465489 3.30
3.40 0.225492 0.139665 0.622359 4.878303 3.40
3.50 0.214193 0.132231 0.615805 5.328035 3.50
3.60 0.203686 0.125366 0.609701 5.817298 3.60
3.70 0.193904 0.119012 0.604010 6.348844 3.70
3.80 0.184783 0.113122 0.598698 6.925566 3.80
3.90 0.176269 0.107652 0.593732 7.550504 3.90
4.00 0.168310 0.102564 0.589086 8.226849 4.00
Figure 8.28

Related Answered Questions