Holooly Plus Logo

Question 8.19: Air having an initial Mach number M1 = 2.0 is deflected thro......

Air having an initial Mach number M_1 = 2.0 is deflected through an angle 15° by a frictionless surface. Assuming that a weak shock wave occurs calculate (i) the downstream Mach number (ii) wave angle.

Step-by-Step
The 'Blue Check Mark' means that this solution was answered by an expert.
Learn more on how do we answer questions.

Given: M_1=2.0 ; \delta=15^{\circ}

In order to solve the problem, the shock wave angle β has to be initially found out. β can be obtained in two ways, by solving Eq. 8.97 or from the curves or tables showing δ as a function of M_1 and β . From the graph showing oblique shock functions (Appendix A5), corresponding to δ = 15° and from the line of M_1 = 2.0, we get,

\beta=80^{\circ} \text { and } 45^{\circ}

The lower value of β corresponds to weak shock wave.

\beta=45^{\circ}

The remaining part of the problem can be solved using normal shock tables (Appendix A4). For solving oblique shock problems using normal shock tables, the corresponding (M_1)_{normal} of the moving co-ordinate system has to be calculated.

M_{1 n}=M_1 \sin \beta=2 \times \sin 45=1.414

From normal shock tables (γ = 1.4) corresponding to M_{1 n}=1.414,

\begin{gathered}M_{2 n}=0.733 \\\left(\frac{p_2}{p_1}\right)_n=2.1685 \\\left(\frac{\rho_2}{\rho_1}\right)_n=1.714 \\\left(\frac{T_2}{T_1}\right)_n=1.262\end{gathered}

Since the static property ratios does not change because of the moving co-ordinate system, across the oblique shock we get,

\begin{aligned}& \frac{p_2}{P_1}=2.1685 \\& \frac{T_2}{T_1}=1.262 \\& \frac{\rho_2}{\rho_1}=1.714\end{aligned}

The Mach number downstream of the oblique shock is:

\begin{aligned}M_2 &=\frac{\left(M_2\right)_n}{\sin (\beta-\delta)}=\frac{0.733}{\sin 30}\\&=1.466\end{aligned}

Normal Shock Tables for Perfect Gas (y = 1.4)
M1 M2 p02/p01 p2/p1 r2/r1 T2/T1 p02/p1 M1
1.00 1.000000 1.000000 1.000000 1.000000 1.000000 1.8929 1.00
1.02 0.980519 0.999990 1.047133 1.033441 1.013249 1.9379 1.02
1.04 0.962025 0.999923 1.095200 1.067088 1.026345 1.9845 1.04
1.06 0.944445 0.999751 1.144200 1.100921 1.039312 2.0325 1.06
1.08 0.927713 0.999431 1.194133 1.134925 1.052170 2.0819 1.08
1.10 0.911770 0.998928 1.245000 1.169082 1.064938 2.1328 1.10
1.12 0.896563 0.998213 1.296800 1.203377 1.077634 2.1851 1.12
1.14 0.882042 0.997261 1.349533 1.237793 1.090274 2.2388 1.14
1.16 0.868162 0.996052 1.403200 1.272315 1.102872 2.2937 1.16
1.18 0.854884 0.994569 1.457800 1.306927 1.115441 2.3499 1.18
1.20 0.842170 0.992798 1.513333 1.341615 1.127994 2.4075 1.20
1.22 0.829986 0.990731 1.569800 1.376164 1.140541 2.4662 1.22
1.24 0.818301 0.988359 1.627200 1.411160 1.153094 2.5263 1.24
1.26 0.807085 0.985677 1.685533 1.445989 1.165661 2.5876 1.26
1.28 0.796312 0.982682 1.744800 1.480839 1.178251 2.6500 1.28
1.30 0.785957 0.979374 1.805000 1.515695 1.190873 2.7135 1.30
1.32 0.775997 0.975752 1.866133 1.550546 1.203533 2.7783 1.32
1.34 0.766412 0.971819 1.928200 1.585379 1.216239 2.8444 1.34
1.36 0.757181 0.967579 1.991200 1.620182 1.228998 2.9115 1.36
1.38 0.748286 0.963035 2.055133 1.654945 1.241814 2.9798 1.38
1.40 0.739709 0.958194 2.120000 1.689655 1.254694 3.0493 1.40
1.42 0.731436 0.953063 2.185800 1.724303 1.267643 3.1198 1.42
1.44 0.723451 0.947648 2.252533 1.758878 1.280665 3.1915 1.44
1.46 0.715740 0.941958 2.320200 1.793370 1.293765 3.2643 1.46
1.48 0.708290 0.936001 2.388800 1.827770 1.306948 3.3382 1.48
1.50 0.701089 0.929787 2.458333 1.862069 1.320216 3.4133 1.50
1.52 0.694125 0.923324 2.528800 1.896257 1.333574 3.4894 1.52
1.54 0.687388 0.916624 2.600200 1.930327 1.347026 3.5667 1.54
1.56 0.680867 0.909697 2.672533 1.964270 1.360573 3.6451 1.56
1.58 0.674553 0.902552 2.745800 1.998079 1.374220 3.7245 1.58
1.60 0.668437 0.895200 2.820000 2.031746 1.387969 3.8049 1.60
1.62 0.662511 0.887653 2.895133 2.065264 1.401822 3.8866 1.62
1.64 0.656765 0.879921 2.971200 2.098627 1.415783 3.9693 1.64
1.66 0.651194 0.872014 3.048200 2.131827 1.429853 4.0531 1.66
1.68 0.645789 0.863944 3.126133 2.164860 1.444035 4.1379 1.68
1.70 0.640544 0.855721 3.205000 2.197719 1.458330 4.2238 1.70
1.72 0.635452 0.847356 3.284800 2.230398 1.472742 4.3108 1.72
1.74 0.630508 0.838860 3.365533 2.262893 1.487270 4.3989 1.74
1.76 0.625705 0.830242 3.447200 2.295199 1.501918 4.4880 1.76
1.78 0.621037 0.821513 3.529800 2.327310 1.516687 4.57S3 1.78
1.80 0.616501 0.812684 3.613333 2.359223 1.531578 4.6695 1.80
1.82 0.612091 0.803763 3.697800 2.390934 1.546592 4.7618 1.82
1.84 0.607802 0.794761 3.783200 2.422438 1.561732 4.8551 1.84
1.86 0.603629 0.785686 3.869533 2.453733 1.576999 4.9498 1.86
1.88 0.599569 0.776549 3.956800 2.484814 1.592393 5.0453 1.88
1.90 0.595616 0.767357 4.045000 2.515679 1.607916 5.1417 1.90
1.92 0.591769 0.758119 4.134133 2.546325 1.623568 5.2394 1.92
1.94 0.588022 0.748844 4.224200 2.576749 1.639352 5.3381 1.94
1.96 0.584372 0.739540 4.315200 2.606949 1.655268 5.4378 1.96
1.98 0.580816 0.730214 4.407133 2.636922 1.671317 5.5385 1.98
2.00 0.577350 0.720874 4.500000 2.666667 1.687500 5.6405 2.00
2.02 0.573972 0.711527 4.593800 2.696181 1.703817 5.7434 2.02
2.04 0.570679 0.702180 4.688533 2.725463 1.720271 5.8473 2.04
2.06 0.567467 0.692839 4.784200 2.754511 1.736860 5.9523 2.06
2.08 0.564334 0.683512 4.880800 2.783325 1.753586 6.0584 2.08
2.10 0.561277 0.674203 4.978333 2.811902 1.770450 6.1655 2.10
2.12 0.558294 0.664919 5.076800 2.840243 1.787453 6.2736 2.12
2.14 0.555383 0.655666 5.176200 2.868345 1.804594 6.3827 2.14
2.16 0.552541 0.646447 5.276533 2.896209 1.821876 6.4929 2.16
2.18 0.549766 0.637269 5.377800 2.923834 1.839297 6.6042 2.18
2.20 0.547056 0.628136 5.480000 2.951220 1.856860 6.7163 2.20
2.22 0.544409 0.619053 5.583133 2.978365 1.874563 6.8299 2.22
2.24 0.541822 0.610023 5.687200 3.005271 1.892409 6.9442 2.24
2.26 0.539295 0.601051 5.792200 3.031936 1.910396 7.0597 2.26
2.28 0.536825 0.592140 5.898133 3.058362 1.928527 7.1762 2.28
2.30 0.534411 0.583295 6.005000 3.084548 1.946801 7.2937 2.30
2.32 0.532051 0.574517 6.112800 3.110495 1.965218 7.4123 2.32
2.34 0.529743 0.565810 6.221533 3.136202 1.983779 7.5319 2.34
2.36 0.527486 0.557177 6.331200 3.161671 2.002485 7.6524 2.36
2.38 0.525278 0.548621 6.441800 3.186902 2.021336 7.7741 2.38
2.40 0.523118 0.540144 6.553333 3.211896 2.040332 7.8969 2.40
2.42 0.521004 0.531748 6.665800 3.236653 2.059473 8.0207 2.42
2.44 0.518936 0.523435 6.779200 3.261174 2.078760 8.1455 2.44
2.46 0.516911 0.515208 6.893533 3.285461 2.098194 8.2714 2.46
2.48 0.514929 0.507067 7.008800 3.309514 2.117773 8.3983 2.48
2.50 0.512989 0.499015 7.125000 3.333333 2.137500 8.5262 2.50
2.52 0.511089 0.491052 7.242133 3.356921 2.157374 8.6549 2.52
2.54 0.509228 0.483181 7.360200 3.380279 2.177394 8.7850 2.54
2.56 0.507406 0.475402 7.479200 3.403407 2.197563 8.9162 2.56
2.58 0.505620 0.467715 7.599133 3.426307 2.217879 9.0482 2.58
2.60 0.503871 0.460123 7.720000 3.448980 2.238343 9.1813 2.60
2.62 0.502157 0.452625 7.841800 3.471427 2.258956 9.3154 2.62
2.64 0.500477 0.445223 7.964533 3.493651 2.279717 9.4507 2.64
2.66 0.498830 0.437916 8.088200 3.515651 2.300626 9.5869 2.66
2.68 0.497216 0.430705 8.212800 3.537431 2.321685 9.7241 2.68
2.70 0.495634 0.423590 8.338333 3.558991 2.342892 9.8625 2.70
2.72 0.494082 0.416572 8.464800 3.580333 2.364249 10.0017 2.72
2.74 0.492560 0.409650 8.592200 3.601458 2.385756 10.1421 2.74
2.76 0.491068 0.402825 8.720533 3.622369 2.407412 10.283 2.76
2.78 0.489604 0.396096 8.849800 3.643066 2.429218 10.426 2.78
2.80 0.488167 0.389464 8.980000 3.663551 2.451173 10.569 2.80
2.82 0.486758 0.382927 9.111133 3.683827 2.473279 10.714 2.82
2.84 0.485376 0.376486 9.243200 3.703894 2.495536 10.860 2.84
2.86 0.484019 0.370141 9.376200 3.723755 2.517942 11.006 2.86
2.88 0.482687 0.363890 9.510133 3.743411 2.540500 11.154 2.88
2.90 0.481380 0.357733 9.645000 3.762864 2.563207 11.302 2.90
2.92 0.480096 0.351670 9.780800 3.782115 2.586066 11.452 2.92
2.94 0.478836 0.345701 9.917533 3.801167 2.609076 11.603 2.94
2.96 0.477599 0.339823 10.05520 3.820021 2.632237 11.755 2.96
2.98 0.476384 0.334038 10.19380 3.838679 2.655549 11.907 2.98
3.00 0.475191 0.328344 10.33333 3.857143 2.679012 12.061 3.00
3.50 0.451154 0.212948 14.12500 4.260870 3.315051 16.242 3.50
4.00 0.434959 0.138756 18.50000 4.571429 4.046875 21.068 4.00
4.50 0.42355 0.09170 23.458 4.8119 4.8751 26.539 4.50
5.00 0.41523 0.06172 29.000 5.0000 5.8000 32.654 5.00
A5
1114568.A5-1
1114568.A5-2

Related Answered Questions