Holooly Plus Logo

Question 14.2: Modified Vapor Compression Cycle Consider the same example a......

Modified Vapor Compression Cycle

Consider the same example as Example 14.1 where an R-134a cycle operates between −14°C and 30°C with a cooling capacity of 5.0 kW. The compressor isentropic efficiency is given as 0.8, while the vapor is superheated by 6°C. Find the power input, COP, kW/ton, and the refrigerating efficiency of this cycle, and compare these against the results of Example 14.1.
Given: T_{cond} = 30°C, T_{evap} = −14°C, \dot{Q}_{cool} = 5.0  kW, \eta_{isen} = 0.8, T_{1}´  –  T_{1} = 6°C
Figure: See Figure 14.4.
Assumptions: All processes are steady. The cycle follows the modified VC cycle.
Find: \dot{W}_{comp}, COP_{mod}, kW/ton, and \eta_{R}
Lookup values: Thermodynamic properties are read from the R-134a saturation tables (Table A6) or from the online HCB software. As in Example 14.1, the low-side pressure is 0.1707 MPa and the high-side pressure is 0.7701 MPa.

TABLE A.6
(IP Units) Properties of Saturated Liquid and Saturated Vapor of R-134a
Temp. (°F) Pressure (psia) Density (lb/ft³)   Volume (ft³/lb) Enthalpy (Btu/lb) Entropy (Btu/lb · °F)
Liquid Vapor Liquid Vapor Liquid Vapor
-153.94 0.057 99.34 564.85 32.989 80.235 0.09154 0.2788
-150 0.072 98.95 449.29 31.902 80.783 0.08801 0.27588
-140 0.130 97.98 259.15 29.093 82.190 0.07908 0.26903
-130 0.222 97.01 155.69 26.238 83.618 0.07029 0.26294
-120 0.367 96.05 97.027 23.359 85.066 0.06169 0.25752
-110 0.586 95.09 62.509 20.467 86.531 0.05330 0.2527
-100 0.906 94.13 41.496 17.569 88.011 0.04513 0.24842
-90 1.363 93.17 28.303 14.665 89.504 0.03717 0.24462
-80 1.997 92.21 19.783 11.755 91.005 0.02940 0.24125
-75 2.396 91.73 16.680 10.297 91.759 0.02559 0.23972
-70 2.859 91.25 14.138 8.837 92.514 0.02182 0.23827
-65 3.393 90.77 12.045 7.374 93.270 0.01809 0.23691
-60 4.006 90.28 10.310 5.907 94.026 0.01440 0.23563
-55 4.707 89.80 8.8656 4.437 94.783 0.01075 0.23443
-50 5.505 89.31 7.6569 2.963 95.539 0.00713 0.23331
-45 6.409 88.82 6.6405 1.484 96.295 0.00355 0.23225
-40 7.429 88.32 5.7819 0.000 97.050 0.00000 0.23125
-35 8.577 87.83 5.0533 1.489 97.804 0.00352 0.23032
-30 9.862 87.33 4.4325 2.984 98.556 0.00701 0.22945
-25 11.297 86.82 3.9014 4.484 99.306 0.01048 0.22863
-20 12.895 86.32 3.4452 5.991 100.054 0.01392 0.22786
-15 14.667 85.81 3.0519 7.505 100.799 0.01733 0.22714
−14.92 14.696 85.80 3.0462 7.529 100.811 0.01739 0.22713
-10 16.626 85.29 2.7116 9.026 101.542 0.02073 0.22647
-5 18.787 84.77 2.4161 10.554 102.280 0.02409 0.22584
0 21.162 84.25 2.1587 12.090 103.015 0.02744 0.22525
5 23.767 83.72 1.9337 13.634 103.745 0.03077 0.2247
10 26.617 83.18 1.7365 15.187 104.471 0.03408 0.22418
15 29.726 82.64 1.5630 16.748 105.192 0.03737 0.2237
20 33.110 82.10 1.4101 18.318 105.907 0.04065 0.22325
25 36.785 81.55 1.2749 19.897 106.617 0.04391 0.22283
30 40.768 80.99 1.1550 21.486 107.320 0.04715 0.22244
35 45.075 80.42 1.0484 23.085 108.016 0.05038 0.22207
40 49.724 79.85 0.9534 24.694 108.705 0.05359 0.22172
45 54.732 79.26 0.8685 26.314 109.386 0.05679 0.22140
50 60.116 78.67 0.7925 27.944 110.058 0.05998 0.22110
55 65.895 78.07 0.7243 29.586 110.722 0.06316 0.22081
60 72.087 77.46 0.6630 31.239 111.376 0.06633 0.22054
65 78.712 76.84 0.6077 32.905 112.019 0.06949 0.22028
70 85.787 76.21 0.5577 34.583 112.652 0.07264 0.22003
75 93.333 75.57 0.5125 36.274 113.272 0.07578 0.21979
80 101.370 74.91 0.4715 37.978 113.880 0.07892 0.21957
85 109.920 74.25 0.4343 39.697 114.475 0.08205 0.21934
90 119.000 73.57 0.4004 41.430 115.055 0.08518 0.21912
95 128.630 72.87 0.3694 43.179 115.619 0.08830 0.2189
100 138.830 72.16 0.3411 44.943 116.166 0.09142 0.21868
105 149.630 71.43 0.3153 46.725 116.694 0.09454 0.21845
110 161.050 70.68 0.2915 48.524 117.203 0.09766 0.21822
115 173.110 69.91 0.2697 50.343 117.690 0.10078 0.21797
120 185.840 69.12 0.2497 52.181 118.153 0.10391 0.21772
125 199.250 68.31 0.2312 54.040 118.591 0.10704 0.21744
130 213.380 67.47 0.2141 55.923 119.000 0.11018 0.21715
135 228.250 66.60 0.1983 57.830 119.377 0.11333 0.21683
140 243.880 65.70 0.1836 59.764 119.720 0.11650 0.21648
145 260.310 64.77 0.1700 61.727 120.024 0.11968 0.21609
150 277.570 63.80 0.1574 63.722 120.284 0.12288 0.21566
155 295.690 62.78 0.1455 65.752 120.495 0.12611 0.21517
160 314.690 61.72 0.1345 67.823 120.650 0.12938 0.21463
165 334.620 60.60 0.1241 69.939 120.739 0.13268 0.214
170 355.510 59.42 0.1144 72.106 120.753 0.13603 0.21329
175 377.400 58.16 0.1052 74.335 120.677 0.13945 0.21247
180 400.340 56.80 0.0965 76.636 120.493 0.14295 0.21151
185 424.370 55.33 0.0881 79.027 120.175 0.14655 0.21037
190 449.550 53.70 0.0801 81.534 119.684 0.15029 0.20901
195 475.950 51.86 0.0723 84.196 118.963 0.15423 0.20733
200 503.640 49.70 0.0646 87.088 117.906 0.15847 0.20519
205 532.720 47.00 0.0566 90.368 116.289 0.16326 0.20226
210 563.340 43.03 0.0474 94.548 113.411 0.16933 0.19750
213.85 588.270 32.04 0.0312 103.775 103.775 0.18128 0.18128
Source:    Courtesy of ASHRAE, Handbook of Fundamentals, American Society of Heating, Refrigerating and Air-Conditioning Engineers, Atlanta, GA, 1997. With permission.
Notes:    Values shown in italics are at the boiling point. Values shown in bold are at the critical point.

 

TABLE A.6
(SI Units) Properties of Saturated Liquid and Saturated Vapor of R-134a
Temp. (°C) Pressure (MPa) Density (kg/m3)  Volume (m³/kg) Enthalpy (kJ/kg)     Entropy (kJ/kg · K)
Liquid Vapor Liquid Vapor Liquid Vapor
-103.3 0.00039 1591.2 35.263 71.89 335.07 0.4143 1.9638
-100 0.00056 1581.9 25.039 75.71 337.00 0.4366 1.9456
-90 0.00153 1553.9 9.7191 87.59 342.94 0.5032 1.8975
-80 0.00369 1526.2 4.2504 99.65 349.03 0.5674 1.8585
-70 0.00801 1498.6 2.0528 111.78 355.23 0.6286 1.8269
-60 0.01594 1471.0 1.0770 123.96 361.51 0.6871 1.8016
-50 0.02945 1443.1 0.60560 136.21 367.83 0.7432 1.7812
-40 0.05122 1414.8 0.36095 148.57 374.16 0.7973 1.7649
-30 0.08436 1385.9 0.22596 161.10 380.45 0.8498 1.7519
-28 0.09268 1380.0 0.20682 163.62 381.70 0.8601 1.7497
-26.07 0.10132 1374.3 0.19016 166.07 382.90 0.8701 1.7476
-26 0.10164 1374.1 0.18961 166.16 382.94 0.8704 1.7476
-24 0.11127 1368.2 0.17410 168.70 384.19 0.8806 1.7455
-22 0.12160 1362.2 0.16010 171.26 385.43 0.8908 1.7436
-20 0.13268 1356.2 0.14744 173.82 386.66 0.9009 1.7417
-18 0.14454 1350.2 0.13597 176.39 387.89 0.9110 1.7399
-16 0.15721 1344.1 0.12556 178.97 389.11 0.9211 1.7383
-14 0.17074 1338.0 0.11610 181.56 390.33 0.9311 1.7367
-12 0.18516 1331.8 0.10749 184.16 391.55 0.9410 1.7351
-10 0.20052 1325.6 0.09963 186.78 392.75 0.9509 1.7337
-8 0.21684 1319.3 0.09246 189.40 393.95 0.9608 1.7323
-6 0.23418 1313.0 0.08591 192.03 395.15 0.9707 1.7310
-4 0.25257 1306.6 0.07991 194.68 396.33 0.9805 1.7297
-2 0.27206 1300.2 0.07440 197.33 397.51 0.9903 1.7285
0 0.29269 1293.7 0.06935 200.00 398.68 1.0000 1.7274
2 0.31450 1287.1 0.06470 202.68 399.84 1.0097 1.7263
4 0.33755 1280.5 0.06042 205.37 401.00 1.0194 1.7252
6 0.36186 1273.8 0.05648 208.08 402.14 1.0291 1.7242
8 0.38749 1267.0 0.05284 210.80 403.27 1.0387 1.7233
10 0.41449 1260.2 0.04948 213.53 404.40 1.0483 1.7224
12 0.44289 1253.3 0.04636 216.27 405.51 1.0579 1.7215
14 0.47276 1246.3 0.04348 219.03 406.61 1.0674 1.7207
16 0.50413 1239.3 0.04081 221.80 407.70 1.0770 1.7199
18 0.53706 1232.1 0.03833 224.59 408.78 1.0865 1.7191
20 0.57159 1224.9 0.03603 227.40 409.84 1.0960 1.7183
22 0.60777 1217.5 0.03388 230.21 410.89 1.1055 1.7176
24 0.64566 1210.1 0.03189 233.05 411.93 1.1149 1.7169
26 0.68531 1202.6 0.03003 235.90 412.95 1.1244 1.7162
28 0.72676 1194.9 0.02829 238.77 413.95 1.1338 1.7155
30 0.77008 1187.2 0.02667 241.65 414.94 1.1432 1.7149
32 0.81530 1179.3 0.02516 244.55 415.90 1.1527 1.7142
34 0.86250 1171.3 0.02374 247.47 416.85 1.1621 1.7135
36 0.91172 1163.2 0.02241 250.41 417.78 1.1715 1.7129
38 0.96301 1154.9 0.02116 253.37 418.69 1.1809 1.7122
40 1.01650 1146.5 0.01999 256.35 419.58 1.1903 1.7115
42 1.07210 1137.9 0.01890 259.35 420.44 1.1997 1.7108
44 1.13000 1129.2 0.01786 262.38 421.28 1.2091 1.7101
46 1.19010 1120.3 0.01689 265.42 422.09 1.2185 1.7094
45 1.25270 1111.3 0.01598 268.49 422.88 1.2279 1.7086
50 1.31770 1102.0 0.01511 271.59 423.63 1.2373 1.7078
52 1.38520 1092.6 0.01430 274.71 424.35 1.2468 1.7070
54 1.45530 1082.9 0.01353 277.86 425.03 1.2562 1.7061
56 1.52800 1073.0 0.01280 281.04 425.68 1.2657 1.7051
58 1.60330 1062.8 0.01212 284.25 426.29 1.2752 1.7041
60 1.68150 1052.4 0.01146 287.49 426.86 1.2847 1.7031
62 1.76250 1041.7 0.01085 290.77 427.37 1.2943 1.7019
64 1.84640 1030.7 0.01026 294.08 427.84 1.3039 1.7007
66 1.93340 1019.4 0.00970 297.44 428.25 1.3136 1.6993
68 2.02340 1007.7 0.00917 300.84 428.61 1.3234 1.6979
70 2.11650 995.6 0.00867 304.29 428.89 1.3332 1.6963
72 2.21300 983.1 0.00818 307.79 429.1 1.3430 1.6945
74 2.31270 970.0 0.00772 311.34 429.23 1.3530 1.6926
76 2.41590 956.5 0.00728 314.96 429.27 1.3631 1.6905
78 2.52270 942.3 0.00686 318.65 429.20 1.3733 1.6881
80 2.63310 927.4 0.00646 322.41 429.02 1.3837 1.6855
85 2.92590 886.2 0.00550 332.27 427.91 1.4105 1.6775
90 3.24450 836.9 0.00461 343.01 425.48 1.4392 1.6663
95 3.59160 771.6 0.00374 355.43 420.60 1.4720 1.6490
100 3.97210 646.7 0.00265 374.02 407.08 1.5207 1.6093
101.03 4.05600 513.3 0.002 389.79 389.79 1.5593 1.5593
Source:    Courtesy of ASHRAE, Handbook of Fundamentals, American Society of Heating, Refrigerating and Air-Conditioning Engineers, Atlanta, GA, 1997. With permission.
Notes:   Values shown in bold italics are at the triple point. Values shown in italics are at the boiling point. Values shown in bold are at the critical point.
14.4
Step-by-Step
The 'Blue Check Mark' means that this solution was answered by an expert.
Learn more on how do we answer questions.

We start with the fact that the vapor at state 1´ is superheated by 6°C. Hence, for a temperature of (−14 + 6 =) −8°C and pressure of 0.1707 MPa, the vapor enthalpy h´_{1} = 395.24  kJ/kg. With the condition that the  process is isentropic from 1´ to 2´, i.e., s´_{1}  = s´_{2}, we can determine the enthalpy of point 2´.
We determine h´_{2} = 427.5  kJ/kg

We can deduce the enthalpy of the subcooled uid leaving the condenser (Equation 14.13)

(h_{3}  –  h´_{3}) = (h´_{1}  –  h_{1})       (14.13)

h_{3} = h_{3}  –  (h´_{1}  –  h_{1}) = 241.65  –  (395.24  –  390.33)

= 236.74  kJ/kg

Next, we compute the refrigerant mass flow from Equation 14.6 with h´_{4} = h´_{3}

\dot{m}_{r} = \frac{\dot{Q}_{cool}}{(h_{1}  –  h´_{4})} = \frac{5.0  kW}{(390.33  –  236.74)  kJ/kg}

= 0.0326  kg/s         (earlier it was 0.0336)

We rearrange Equation 14.14 to get the enthalpy of the vapor leaving the compressor:

\eta_{isen} = \frac{h´_{2}  –  h´_{1}}{h"_{2}  –  h´_{1}}          (14.14)

h"_{2} = h´_{1} + \frac{(h´_{2}  –  h´_{1})}{\eta_{isen}} = 395.24 + \frac{(427.50  –  395.24)}{0.8}

= 435.565  kJ/kg

This allows the compressor power input to be determined (from Equation 14.7)

\dot{W}_{comp} = \dot{m}_{r} (h_{2}  –  h_{1})             (14.7)

\dot{W}_{comp} = 0.0326  kg/s \times (435.565  –  390.33)  kJ/kg

= 1.473  kW           (earlier it was 1.05)

The COP of the modied VC cycle:

COP_{mod} = \frac{5.0}{1.473} = 3.40        (earlier it was 4.76)

From Equation 14.10, the kW/ton of the machine = 3.516/3.39 = 1.04 kW/ton (earlier it was 0.739) The Carnot efficiency remains unaltered and is the same as that of Example 14.1, i.e., COPCarnot = 5.886. The refrigerating efficiency from Equation 14.11 is finally determined:

\eta_{R} = (COP_{std}/COP_{Carnot})           (14.11)

\eta_{R} = \frac{COP_{std}}{COP_{Carnot}} = \frac{3.40}{5.886} = 0.577

Comments
Due to the isentropic efficiency of the compressor, the COP and the kW/ton have become worse than those for the standard VC cycle of Example 14.1. In fact, multiplying the COP found in Example 4.1 by \eta_{R} =0.8 (the value assumed in Example 14.2) yields a COP for the modified cycle of 3.81. The further difference in COP between 3.81 and 3.40 found earlier is because of the superheat effect.

Related Answered Questions